Performance
Period | Project | Owner |
---|---|---|
2019.05 ~ 2022.12 | Cirebon 2, 1x1000MW Coal Fired Power Plant Project, Indonesia | CIREBON POWER/HYUNDAI E&C |
2019.04 ~ 2021.02 | Daesan Biomath Power Plant Construction | HYUNDAI E&C |
2018.08 ~ 2018.09 | 2018 Daesan Hyundai Oil Bank HDO Revamping PJT (HS-1903) | FIRST PLANT |
2018.05 ~ 2018.09 | 2018 Revamping Machine Pipe Structure Construction PKG-2 | MAINTECH PLANT |
2018.04 ~ 2018.09 | 2018 Daesan Hyundai Oil Bank HDO HCR Revamping PJT | YUHANGISUL |
2018.04 ~ 2018.09 | Daesan Hyundai Oil Bank Machine Pipe Construction / DCU Machine Pipe Construction Area 2 | DAEA E&C |
2018.01 ~ 2018.12 | Kalsel 2x100MW Power Plant | PT. HEIN GLOBAL UTAMA |
2018.01 ~ 2018.12 | Oxygen Spherical Tank | PT. DAEAH E&C |
2017.11 ~ 2018.12 | Coal Water & Tae De Canter Tank | PT. DAEKYOUNG PLANTEC |
2017.10 ~ 2018.07 | Kalsel 2x100MW Power Plant | PT. POWERTECH INDONESIA |
2017.03 ~ 2017.11 | Daesan Hyundai Oil Bank HOC Project OSBL EPC | ETEC E&C |
2016.06 ~ 2016.08 | PWHT for Product | PT. TEKNIKO INDONESIA |
Contact us
We will do our best to provide you with the fastest andmost satisfying answer to your inquiry or request