Performance
Period | Project | Owner |
---|---|---|
2023.01 ~ Present | NDE Service | HYUNDAI OILBANK |
2023.01 ~ Present | NDE Service | HYUNDAI CHEMICAL |
2023.01 ~ Present | NDE Service | HYUNDAI and SHELL BASE OIL |
2023.01 ~ Present | NDE Service | HYUNDAI COSMO PETROCHEMICAL |
2020.02 ~ 2022.04 | HPC PROJECT(PACKAGE-1), NDE Area 5 | HYUNDAI E&C |
2019.12 ~ 2020.10 | HDO 2020 Revamping Project | HYUNDAI OIL BANK |
2018.04 ~ 2018.10 | 2018 HDO Revamping Project | HYUNDAI OIL BANK |
2017.06 ~ 2017.07 | Corrosion Inspection for Lower Part of Oil Pipe of First Basement in Geoje | KOREA NATIONAL OIL CORPORATION |
2017.06 ~ 2018.10 | Propane Lower-Temperature Tank Construction in Daesan | E1 / POSCO E&C |
2017.05 ~ 2017.12 | 2017 HDO Revamping Project | HYUNDAI OIL BANK |
2017.01 ~ 2017.07 | RUC Project - Pipe NDE in Manufacturing Shop | S-OIL / SAMSUNG C&T |
2016.10 ~ 2016.12 | PIA2 E-7302 He Leak Test | LOTTE CHEMICAL |
2016.04 ~ 2016.08 | Gwangyang Plant Maintenance Construction (IRIS) | POSCO |
2015.12 ~ 2017.12 | Hyosung Yonghyeon Plant Annual Maintenance | HYOSUNG |
2015.10 ~ 2016.10 | Daesan Hyundai Chemical MX Project | HYUNDAI E&C / LOTTE E&C |
2015.01 ~ 2016.03 | Ulsan SMP Annual Maintenance | SMP |
2014.07 ~ 2016.03 | Ulsan SK GAS P-Project | SK E&C |
2013.01 ~ 2015.12 | Gunsan OCI Annual Maintenance | OCI |
2010.04 ~ 2010.12 | Gunsan OCI P3 Project | ETEC E&C |
2010.03 ~ 2013.07 | Yeosu Oil Tank Construction | HYUNDAI E&C |
2008.08 ~ 2009.05 | Gunsan OCI P2 Project | ETEC E&C |
2006.12 ~ 2008.04 | SK Enhanced Facilities Construction | HYUNDAI E&C |
Contact us
We will do our best to provide you with the fastest andmost satisfying answer to your inquiry or request