Performance
Period | Project | Owner |
---|---|---|
2023.07 ~ Present | NDE Service for HYUNDAI E&F Cogeneration Plant | KOGAS |
2022.03 ~ 2023.11 | NDE for Youngheung #1~6 Boiler Facility | KOREA SOUTHERN POWER |
2022.02 ~ 2022.12 | NDE for Power Plant Facilities on West-Incheon at 2022 | KOREA WEST POWER |
2021.12 ~ 2023.03 | NDE Service for Power Plant Facilities on Samcheok | KOREA SOUTHERN POWER |
2019.05 ~ 2022.12 | Cirebon 2, 1x1000MW Coal Fired Power Plant Project, Indonesia | HYUNDAI E&C |
2019.04 ~ 2021.02 | Daesan Biomath Power Plant Construction | HYUNDAI E&C |
2019.04 ~ 2021.12 | Anyang Cogeneration Plant Construction | GS E&C |
2017.08 ~ 2019.07 | West-South Offshore Wind Power Demonstration Complex EPC NDE | HYUNDAI E&C |
2017.04 ~ 2018.12 | 2017 Power Plant Facilities | KOREA SOUTH POWER |
2016.08 ~ 2018.12 | Poseung Biomath Power Plant Construction | DAELIM |
2015.01 ~ 2015.12 | 2015 Maintenance for Taean Power Plant #1~8 | KOREA WEST POWER |
2014.01 ~ 2014.12 | 2014 Maintenance for Pyeongtaek Thermoelectric Power Plant | KOREA WEST POWER |
2013.04 ~ 2013.12 | Technique Assistant Design for Yeongheung Thermoelectric Power Plant #5, 6 | HYUNDAI ENGINEERING |
2013.03 ~ 2015.07 | Taean IGCC Power Plant Construction | KOREA WEST POWER |
2013.02 ~ 2013.12 | Boryeong Thermoelectric Power Plant #3 | KOREA MIDDLE POWER |
2010.07 ~ 2011.05 | Boiler of Yeongheung Thermoelectric Power Plant #3, 4 | KOREA EAST-WEST POWER |
2009.09 ~ 2011.03 | Water Tank Nozzle on Vapor Generator | DOOSAN HI |
2009.04 ~ 2009.07 | Boiler and Turbine of Dangjin Thermoelectric Power #6 | KOREA EAST-WEST POWER |
2009.03 ~ 2010.02 | GE2 Construction | SK E&C |
2006.08 ~ 2008.02 | Hwasung Combined Heat & Power Plant Construction | DAEWOO C&C |
2006.04 ~ 2006.04 | Ulsan Thermoelectric Power Tube | KOREA EAST-WEST POWER |
2005.03 ~ 2005.04 | Dangjin Thermoelectric Power Plant #1 Maintenance | KOREA EAST-WEST POWER |
Contact us
We will do our best to provide you with the fastest andmost satisfying answer to your inquiry or request